Now finding take-offs and lands for unsafe mobiles
For mobiles: 	d3
	d2
There are no take-off/land pairs
Domain analysis results:
Mobiles: Yes
Irreversible moves: Yes
Costly moves: No
Impact Analysis:
Safety: 1
Abstract moves: 1 mobiles do not allow abstraction
Preconditions: Safe
There are irreversible actions in this domain - STAN enabled
0 actions
52 actions built
Level 1:	Facts: 9 Actions: 8 Mutex pairs: 6
Level 2:	Facts: 12 Actions: 17 Mutex pairs: 17
Level 3:	Facts: 16 Actions: 28 Mutex pairs: 35
Level 4:	Facts: 18 Actions: 45 Mutex pairs: 42
Initial layer complete at: 4
Level 5:	Facts: 18 Actions: 56 Mutex pairs: 41
Level 6:	Facts: 18 Actions: 56 Mutex pairs: 41
Leveled at 5
Layer 7


Time: 1   	move(d1,d2,peg3)
Time: 2   	move(d2,d3,peg2)
Time: 3   	move(d1,peg3,d2)
Time: 4   	move(d3,peg1,peg3)
Time: 5   	move(d1,d2,peg1)
Time: 6   	move(d2,peg2,d3)
Time: 7   	move(d1,peg1,d2)
Total time elapsed: 34 millisecs
CPU Time: 0.04 seconds
Now finding take-offs and lands for unsafe mobiles
For mobiles: 	d4
	d3
	d2
There are no take-off/land pairs
Domain analysis results:
Mobiles: Yes
Irreversible moves: Yes
Costly moves: No
Impact Analysis:
Safety: 1
Abstract moves: 1 mobiles do not allow abstraction
Preconditions: Safe
There are irreversible actions in this domain - STAN enabled
0 actions
95 actions built
Level 1:	Facts: 10 Actions: 9 Mutex pairs: 6
Level 2:	Facts: 13 Actions: 18 Mutex pairs: 17
Level 3:	Facts: 17 Actions: 29 Mutex pairs: 35
Level 4:	Facts: 22 Actions: 48 Mutex pairs: 63
Level 5:	Facts: 25 Actions: 75 Mutex pairs: 77
Initial layer complete at: 5
Level 6:	Facts: 25 Actions: 93 Mutex pairs: 74
Trying a subset at level: 6
on(d4,peg3) on(d3,d4) on(d2,d3) 
Level 7:	Facts: 25 Actions: 93 Mutex pairs: 74
Leveled at 6
Layer 8
Layer 9
Layer 10
Layer 11
Layer 12
Layer 13
Layer 14
Layer 15


Time: 1   	move(d1,d2,peg2)
Time: 2   	move(d2,d3,peg3)
Time: 3   	move(d1,peg2,d2)
Time: 4   	move(d3,d4,peg2)
Time: 5   	move(d1,d2,d4)
Time: 6   	move(d2,peg3,d3)
Time: 7   	move(d1,d4,d2)
Time: 8   	move(d4,peg1,peg3)
Time: 9   	move(d1,d2,d4)
Time: 10   	move(d2,d3,peg1)
Time: 11   	move(d1,d4,d2)
Time: 12   	move(d3,peg2,d4)
Time: 13   	move(d1,d2,peg2)
Time: 14   	move(d2,peg1,d3)
Time: 15   	move(d1,peg2,d2)
Total time elapsed: 528 millisecs
CPU Time: 0.09 seconds
Now finding take-offs and lands for unsafe mobiles
For mobiles: 	d5
	d4
	d3
	d2
There are no take-off/land pairs
Domain analysis results:
Mobiles: Yes
Irreversible moves: Yes
Costly moves: No
Impact Analysis:
Safety: 1
Abstract moves: 1 mobiles do not allow abstraction
Preconditions: Safe
There are irreversible actions in this domain - STAN enabled
0 actions
156 actions built
Level 1:	Facts: 11 Actions: 10 Mutex pairs: 6
Level 2:	Facts: 14 Actions: 19 Mutex pairs: 17
Level 3:	Facts: 18 Actions: 30 Mutex pairs: 35
Level 4:	Facts: 23 Actions: 49 Mutex pairs: 63
Level 5:	Facts: 29 Actions: 78 Mutex pairs: 103
Level 6:	Facts: 33 Actions: 117 Mutex pairs: 126
Initial layer complete at: 6
Level 7:	Facts: 33 Actions: 143 Mutex pairs: 120
Trying a subset at level: 7
on(d5,peg3) on(d4,d5) on(d3,d4) 
Level 8:	Facts: 33 Actions: 143 Mutex pairs: 120
Leveled at 7
Layer 9
Layer 10
Layer 11
Layer 12
Layer 13
Layer 14
Layer 15
Layer 16
Layer 17
Layer 18
Layer 19
Layer 20
Layer 21
Layer 22
Layer 23
Layer 24
Layer 25
Layer 26
Layer 27
Layer 28
Layer 29
Layer 30
Layer 31


Time: 1   	move(d1,d2,peg3)
Time: 2   	move(d2,d3,peg2)
Time: 3   	move(d1,peg3,d2)
Time: 4   	move(d3,d4,peg3)
Time: 5   	move(d1,d2,d4)
Time: 6   	move(d2,peg2,d3)
Time: 7   	move(d1,d4,d2)
Time: 8   	move(d4,d5,peg2)
Time: 9   	move(d1,d2,d4)
Time: 10   	move(d2,d3,d5)
Time: 11   	move(d1,d4,d2)
Time: 12   	move(d3,peg3,d4)
Time: 13   	move(d1,d2,peg3)
Time: 14   	move(d2,d5,d3)
Time: 15   	move(d1,peg3,d2)
Time: 16   	move(d5,peg1,peg3)
Time: 17   	move(d1,d2,peg1)
Time: 18   	move(d2,d3,d5)
Time: 19   	move(d1,peg1,d2)
Time: 20   	move(d3,d4,peg1)
Time: 21   	move(d1,d2,d4)
Time: 22   	move(d2,d5,d3)
Time: 23   	move(d1,d4,d2)
Time: 24   	move(d4,peg2,d5)
Time: 25   	move(d1,d2,d4)
Time: 26   	move(d2,d3,peg2)
Time: 27   	move(d1,d4,d2)
Time: 28   	move(d3,peg1,d4)
Time: 29   	move(d1,d2,peg1)
Time: 30   	move(d2,peg2,d3)
Time: 31   	move(d1,peg1,d2)
Total time elapsed: 336 millisecs
CPU Time: 0.28 seconds
Now finding take-offs and lands for unsafe mobiles
For mobiles: 	d6
	d5
	d4
	d3
	d2
There are no take-off/land pairs
Domain analysis results:
Mobiles: Yes
Irreversible moves: Yes
Costly moves: No
Impact Analysis:
Safety: 1
Abstract moves: 1 mobiles do not allow abstraction
Preconditions: Safe
There are irreversible actions in this domain - STAN enabled
0 actions
238 actions built
Level 1:	Facts: 12 Actions: 11 Mutex pairs: 6
Level 2:	Facts: 15 Actions: 20 Mutex pairs: 17
Level 3:	Facts: 19 Actions: 31 Mutex pairs: 35
Level 4:	Facts: 24 Actions: 50 Mutex pairs: 63
Level 5:	Facts: 30 Actions: 79 Mutex pairs: 103
Level 6:	Facts: 37 Actions: 120 Mutex pairs: 157
Level 7:	Facts: 42 Actions: 173 Mutex pairs: 191
Initial layer complete at: 7
Level 8:	Facts: 42 Actions: 208 Mutex pairs: 181
Trying a subset at level: 8
on(d6,peg3) on(d5,d6) on(d4,d5) 
Level 9:	Facts: 42 Actions: 208 Mutex pairs: 181
Leveled at 8
Layer 10
Layer 11
Layer 12
Layer 13
Layer 14
Layer 15
Layer 16
Layer 17
Layer 18
Layer 19
Layer 20
Layer 21
Layer 22
Layer 23
Layer 24
Layer 25
Layer 26
Layer 27
Layer 28
Layer 29
Layer 30
Layer 31
Layer 32
Layer 33
Layer 34
Layer 35
Layer 36
Layer 37
Layer 38
Layer 39
Layer 40
Layer 41
Layer 42
Layer 43
Layer 44
Layer 45
Layer 46
Layer 47
Layer 48
Layer 49
Layer 50
Layer 51
Layer 52
Layer 53
Layer 54
Layer 55
Layer 56
Layer 57
Layer 58
Layer 59
Layer 60
Layer 61
Layer 62
Layer 63


Time: 1   	move(d1,d2,peg2)
Time: 2   	move(d2,d3,peg3)
Time: 3   	move(d1,peg2,d2)
Time: 4   	move(d3,d4,peg2)
Time: 5   	move(d1,d2,d4)
Time: 6   	move(d2,peg3,d3)
Time: 7   	move(d1,d4,d2)
Time: 8   	move(d4,d5,peg3)
Time: 9   	move(d1,d2,d4)
Time: 10   	move(d2,d3,d5)
Time: 11   	move(d1,d4,d2)
Time: 12   	move(d3,peg2,d4)
Time: 13   	move(d1,d2,peg2)
Time: 14   	move(d2,d5,d3)
Time: 15   	move(d1,peg2,d2)
Time: 16   	move(d5,d6,peg2)
Time: 17   	move(d1,d2,d6)
Time: 18   	move(d2,d3,d5)
Time: 19   	move(d1,d6,d2)
Time: 20   	move(d3,d4,d6)
Time: 21   	move(d1,d2,d4)
Time: 22   	move(d2,d5,d3)
Time: 23   	move(d1,d4,d2)
Time: 24   	move(d4,peg3,d5)
Time: 25   	move(d1,d2,d4)
Time: 26   	move(d2,d3,peg3)
Time: 27   	move(d1,d4,d2)
Time: 28   	move(d3,d6,d4)
Time: 29   	move(d1,d2,d6)
Time: 30   	move(d2,peg3,d3)
Time: 31   	move(d1,d6,d2)
Time: 32   	move(d6,peg1,peg3)
Time: 33   	move(d1,d2,d6)
Time: 34   	move(d2,d3,peg1)
Time: 35   	move(d1,d6,d2)
Time: 36   	move(d3,d4,d6)
Time: 37   	move(d1,d2,d4)
Time: 38   	move(d2,peg1,d3)
Time: 39   	move(d1,d4,d2)
Time: 40   	move(d4,d5,peg1)
Time: 41   	move(d1,d2,d4)
Time: 42   	move(d2,d3,d5)
Time: 43   	move(d1,d4,d2)
Time: 44   	move(d3,d6,d4)
Time: 45   	move(d1,d2,d6)
Time: 46   	move(d2,d5,d3)
Time: 47   	move(d1,d6,d2)
Time: 48   	move(d5,peg2,d6)
Time: 49   	move(d1,d2,peg2)
Time: 50   	move(d2,d3,d5)
Time: 51   	move(d1,peg2,d2)
Time: 52   	move(d3,d4,peg2)
Time: 53   	move(d1,d2,d4)
Time: 54   	move(d2,d5,d3)
Time: 55   	move(d1,d4,d2)
Time: 56   	move(d4,peg1,d5)
Time: 57   	move(d1,d2,d4)
Time: 58   	move(d2,d3,peg1)
Time: 59   	move(d1,d4,d2)
Time: 60   	move(d3,peg2,d4)
Time: 61   	move(d1,d2,peg2)
Time: 62   	move(d2,peg1,d3)
Time: 63   	move(d1,peg2,d2)
Total time elapsed: 2104 millisecs
CPU Time: 1.11 seconds
Now finding take-offs and lands for unsafe mobiles
For mobiles: 	d7
	d6
	d5
	d4
	d3
	d2
There are no take-off/land pairs
Domain analysis results:
Mobiles: Yes
Irreversible moves: Yes
Costly moves: No
Impact Analysis:
Safety: 1
Abstract moves: 1 mobiles do not allow abstraction
Preconditions: Safe
There are irreversible actions in this domain - STAN enabled
0 actions
344 actions built
Level 1:	Facts: 13 Actions: 12 Mutex pairs: 6
Level 2:	Facts: 16 Actions: 21 Mutex pairs: 17
Level 3:	Facts: 20 Actions: 32 Mutex pairs: 35
Level 4:	Facts: 25 Actions: 51 Mutex pairs: 63
Level 5:	Facts: 31 Actions: 80 Mutex pairs: 103
Level 6:	Facts: 38 Actions: 121 Mutex pairs: 157
Level 7:	Facts: 46 Actions: 176 Mutex pairs: 227
Level 8:	Facts: 52 Actions: 245 Mutex pairs: 274
Initial layer complete at: 8
Level 9:	Facts: 52 Actions: 290 Mutex pairs: 259
Trying a subset at level: 9
on(d7,peg3) on(d6,d7) on(d5,d6) 
Level 10:	Facts: 52 Actions: 290 Mutex pairs: 259
Leveled at 9
Layer 11
Layer 12
Layer 13
Layer 14
Layer 15
Layer 16
Layer 17
Layer 18
Layer 19
Layer 20
Layer 21
Layer 22
Layer 23
Layer 24
Layer 25
Layer 26
Layer 27
Layer 28
Layer 29
Layer 30
Layer 31
Layer 32
Layer 33
Layer 34
Layer 35
Layer 36
Layer 37
Layer 38
Layer 39
Layer 40
Layer 41
Layer 42
Layer 43
Layer 44
Layer 45
Layer 46
Layer 47
Layer 48
Layer 49
Layer 50
Layer 51
Layer 52
Layer 53
Layer 54
Layer 55
Layer 56
Layer 57
Layer 58
Layer 59
Layer 60
Layer 61
Layer 62
Layer 63
Layer 64
Layer 65
Layer 66
Layer 67
Layer 68
Layer 69
Layer 70
Layer 71
Layer 72
Layer 73
Layer 74
Layer 75
Layer 76
Layer 77
Layer 78
Layer 79
Layer 80
Layer 81
Layer 82
Layer 83
Layer 84
Layer 85
Layer 86
Layer 87
Layer 88
Layer 89
Layer 90
Layer 91
Layer 92
Layer 93
Layer 94
Layer 95
Layer 96
Layer 97
Layer 98
Layer 99
Layer 100
Layer 101
Layer 102
Layer 103
Layer 104
Layer 105
Layer 106
Layer 107
Layer 108
Layer 109
Layer 110
Layer 111
Layer 112
Layer 113
Layer 114
Layer 115
Layer 116
Layer 117
Layer 118
Layer 119
Layer 120
Layer 121
Layer 122
Layer 123
Layer 124
Layer 125
Layer 126
Layer 127


Time: 1   	move(d1,d2,peg3)
Time: 2   	move(d2,d3,peg2)
Time: 3   	move(d1,peg3,d2)
Time: 4   	move(d3,d4,peg3)
Time: 5   	move(d1,d2,d4)
Time: 6   	move(d2,peg2,d3)
Time: 7   	move(d1,d4,d2)
Time: 8   	move(d4,d5,peg2)
Time: 9   	move(d1,d2,d4)
Time: 10   	move(d2,d3,d5)
Time: 11   	move(d1,d4,d2)
Time: 12   	move(d3,peg3,d4)
Time: 13   	move(d1,d2,peg3)
Time: 14   	move(d2,d5,d3)
Time: 15   	move(d1,peg3,d2)
Time: 16   	move(d5,d6,peg3)
Time: 17   	move(d1,d2,d6)
Time: 18   	move(d2,d3,d5)
Time: 19   	move(d1,d6,d2)
Time: 20   	move(d3,d4,d6)
Time: 21   	move(d1,d2,d4)
Time: 22   	move(d2,d5,d3)
Time: 23   	move(d1,d4,d2)
Time: 24   	move(d4,peg2,d5)
Time: 25   	move(d1,d2,d4)
Time: 26   	move(d2,d3,peg2)
Time: 27   	move(d1,d4,d2)
Time: 28   	move(d3,d6,d4)
Time: 29   	move(d1,d2,d6)
Time: 30   	move(d2,peg2,d3)
Time: 31   	move(d1,d6,d2)
Time: 32   	move(d6,d7,peg2)
Time: 33   	move(d1,d2,d6)
Time: 34   	move(d2,d3,d7)
Time: 35   	move(d1,d6,d2)
Time: 36   	move(d3,d4,d6)
Time: 37   	move(d1,d2,d4)
Time: 38   	move(d2,d7,d3)
Time: 39   	move(d1,d4,d2)
Time: 40   	move(d4,d5,d7)
Time: 41   	move(d1,d2,d4)
Time: 42   	move(d2,d3,d5)
Time: 43   	move(d1,d4,d2)
Time: 44   	move(d3,d6,d4)
Time: 45   	move(d1,d2,d6)
Time: 46   	move(d2,d5,d3)
Time: 47   	move(d1,d6,d2)
Time: 48   	move(d5,peg3,d6)
Time: 49   	move(d1,d2,peg3)
Time: 50   	move(d2,d3,d5)
Time: 51   	move(d1,peg3,d2)
Time: 52   	move(d3,d4,peg3)
Time: 53   	move(d1,d2,d4)
Time: 54   	move(d2,d5,d3)
Time: 55   	move(d1,d4,d2)
Time: 56   	move(d4,d7,d5)
Time: 57   	move(d1,d2,d4)
Time: 58   	move(d2,d3,d7)
Time: 59   	move(d1,d4,d2)
Time: 60   	move(d3,peg3,d4)
Time: 61   	move(d1,d2,peg3)
Time: 62   	move(d2,d7,d3)
Time: 63   	move(d1,peg3,d2)
Time: 64   	move(d7,peg1,peg3)
Time: 65   	move(d1,d2,peg1)
Time: 66   	move(d2,d3,d7)
Time: 67   	move(d1,peg1,d2)
Time: 68   	move(d3,d4,peg1)
Time: 69   	move(d1,d2,d4)
Time: 70   	move(d2,d7,d3)
Time: 71   	move(d1,d4,d2)
Time: 72   	move(d4,d5,d7)
Time: 73   	move(d1,d2,d4)
Time: 74   	move(d2,d3,d5)
Time: 75   	move(d1,d4,d2)
Time: 76   	move(d3,peg1,d4)
Time: 77   	move(d1,d2,peg1)
Time: 78   	move(d2,d5,d3)
Time: 79   	move(d1,peg1,d2)
Time: 80   	move(d5,d6,peg1)
Time: 81   	move(d1,d2,d6)
Time: 82   	move(d2,d3,d5)
Time: 83   	move(d1,d6,d2)
Time: 84   	move(d3,d4,d6)
Time: 85   	move(d1,d2,d4)
Time: 86   	move(d2,d5,d3)
Time: 87   	move(d1,d4,d2)
Time: 88   	move(d4,d7,d5)
Time: 89   	move(d1,d2,d4)
Time: 90   	move(d2,d3,d7)
Time: 91   	move(d1,d4,d2)
Time: 92   	move(d3,d6,d4)
Time: 93   	move(d1,d2,d6)
Time: 94   	move(d2,d7,d3)
Time: 95   	move(d1,d6,d2)
Time: 96   	move(d6,peg2,d7)
Time: 97   	move(d1,d2,d6)
Time: 98   	move(d2,d3,peg2)
Time: 99   	move(d1,d6,d2)
Time: 100   	move(d3,d4,d6)
Time: 101   	move(d1,d2,d4)
Time: 102   	move(d2,peg2,d3)
Time: 103   	move(d1,d4,d2)
Time: 104   	move(d4,d5,peg2)
Time: 105   	move(d1,d2,d4)
Time: 106   	move(d2,d3,d5)
Time: 107   	move(d1,d4,d2)
Time: 108   	move(d3,d6,d4)
Time: 109   	move(d1,d2,d6)
Time: 110   	move(d2,d5,d3)
Time: 111   	move(d1,d6,d2)
Time: 112   	move(d5,peg1,d6)
Time: 113   	move(d1,d2,peg1)
Time: 114   	move(d2,d3,d5)
Time: 115   	move(d1,peg1,d2)
Time: 116   	move(d3,d4,peg1)
Time: 117   	move(d1,d2,d4)
Time: 118   	move(d2,d5,d3)
Time: 119   	move(d1,d4,d2)
Time: 120   	move(d4,peg2,d5)
Time: 121   	move(d1,d2,d4)
Time: 122   	move(d2,d3,peg2)
Time: 123   	move(d1,d4,d2)
Time: 124   	move(d3,peg1,d4)
Time: 125   	move(d1,d2,peg1)
Time: 126   	move(d2,peg2,d3)
Time: 127   	move(d1,peg1,d2)
Total time elapsed: 7826 millisecs
CPU Time: 4.89 seconds
Now finding take-offs and lands for unsafe mobiles
For mobiles: 	d8
	d7
	d6
	d5
	d4
	d3
	d2
There are no take-off/land pairs
Domain analysis results:
Mobiles: Yes
Irreversible moves: Yes
Costly moves: No
Impact Analysis:
Safety: 1
Abstract moves: 1 mobiles do not allow abstraction
Preconditions: Safe
There are irreversible actions in this domain - STAN enabled
0 actions
477 actions built
Level 1:	Facts: 14 Actions: 13 Mutex pairs: 6
Level 2:	Facts: 17 Actions: 22 Mutex pairs: 17
Level 3:	Facts: 21 Actions: 33 Mutex pairs: 35
Level 4:	Facts: 26 Actions: 52 Mutex pairs: 63
Level 5:	Facts: 32 Actions: 81 Mutex pairs: 103
Level 6:	Facts: 39 Actions: 122 Mutex pairs: 157
Level 7:	Facts: 47 Actions: 177 Mutex pairs: 227
Level 8:	Facts: 56 Actions: 248 Mutex pairs: 315
Level 9:	Facts: 63 Actions: 335 Mutex pairs: 377
Initial layer complete at: 9
Level 10:	Facts: 63 Actions: 391 Mutex pairs: 356
Trying a subset at level: 10
on(d8,peg3) on(d7,d8) on(d6,d7) 
Level 11:	Facts: 63 Actions: 391 Mutex pairs: 356
Leveled at 10
Layer 12
Layer 13
Layer 14
Layer 15
Layer 16
Layer 17
Layer 18
Layer 19
Layer 20
Layer 21
Layer 22
Layer 23
Layer 24
Layer 25
Layer 26
Layer 27
Layer 28
Layer 29
Layer 30
Layer 31
Layer 32
Layer 33
Layer 34
Layer 35
Layer 36
Layer 37
Layer 38
Layer 39
Layer 40
Layer 41
Layer 42
Layer 43
Layer 44
Layer 45
Layer 46
Layer 47
Layer 48
Layer 49
Layer 50
Layer 51
Layer 52
Layer 53
Layer 54
Layer 55
Layer 56
Layer 57
Layer 58
Layer 59
Layer 60
Layer 61
Layer 62
Layer 63
Layer 64
Layer 65
Layer 66
Layer 67
Layer 68
Layer 69
Layer 70
Layer 71
Layer 72
Layer 73
Layer 74
Layer 75
Layer 76
Layer 77
Layer 78
Layer 79
Layer 80
Layer 81
Layer 82
Layer 83
Layer 84
Layer 85
Layer 86
Layer 87
Layer 88
Layer 89
Layer 90
Layer 91
Layer 92
Layer 93
Layer 94
Layer 95
Layer 96
Layer 97
Layer 98
Layer 99
Layer 100
Layer 101
Layer 102
Layer 103
Layer 104
Layer 105
Layer 106
Layer 107
Layer 108
Layer 109
Layer 110
Layer 111
Layer 112
Layer 113
Layer 114
Layer 115
Layer 116
Layer 117
Layer 118
Layer 119
Layer 120
Layer 121
Layer 122
Layer 123
Layer 124
Layer 125
Layer 126
Layer 127
Layer 128
Layer 129
Layer 130
Layer 131
Layer 132
Layer 133
Layer 134
Layer 135
Layer 136
Layer 137
Layer 138
Layer 139
Layer 140
Layer 141
Layer 142
Layer 143
Layer 144
Layer 145
Layer 146
Layer 147
Layer 148
Layer 149
Layer 150
Layer 151
Layer 152
Layer 153
Layer 154
Layer 155
Layer 156
Layer 157
Layer 158
Layer 159
Layer 160
Layer 161
Layer 162
Layer 163
Layer 164
Layer 165
Layer 166
Layer 167
Layer 168
Layer 169
Layer 170
Layer 171
Layer 172
Layer 173
Layer 174
Layer 175
Layer 176
Layer 177
Layer 178
Layer 179
Layer 180
Layer 181
Layer 182
Layer 183
Layer 184
Layer 185
Layer 186
Layer 187
Layer 188
Layer 189
Layer 190
Layer 191
Layer 192
Layer 193
Layer 194
Layer 195
Layer 196
Layer 197
Layer 198
Layer 199
Layer 200
Layer 201
Layer 202
Layer 203
Layer 204
Layer 205
Layer 206
Layer 207
Layer 208
Layer 209
Layer 210
Layer 211
Layer 212
Layer 213
Layer 214
Layer 215
Layer 216
Layer 217
Layer 218
Layer 219
Layer 220
Layer 221
Layer 222
Layer 223
Layer 224
Layer 225
Layer 226
Layer 227
Layer 228
Layer 229
Layer 230
Layer 231
Layer 232
Layer 233
Layer 234
Layer 235
Layer 236
Layer 237
Layer 238
Layer 239
Layer 240
Layer 241
Layer 242
Layer 243
Layer 244
Layer 245
Layer 246
Layer 247
Layer 248
Layer 249
Layer 250
Layer 251
Layer 252
Layer 253
Layer 254
Layer 255


Time: 1   	move(d1,d2,peg2)
Time: 2   	move(d2,d3,peg3)
Time: 3   	move(d1,peg2,d2)
Time: 4   	move(d3,d4,peg2)
Time: 5   	move(d1,d2,d4)
Time: 6   	move(d2,peg3,d3)
Time: 7   	move(d1,d4,d2)
Time: 8   	move(d4,d5,peg3)
Time: 9   	move(d1,d2,d4)
Time: 10   	move(d2,d3,d5)
Time: 11   	move(d1,d4,d2)
Time: 12   	move(d3,peg2,d4)
Time: 13   	move(d1,d2,peg2)
Time: 14   	move(d2,d5,d3)
Time: 15   	move(d1,peg2,d2)
Time: 16   	move(d5,d6,peg2)
Time: 17   	move(d1,d2,d6)
Time: 18   	move(d2,d3,d5)
Time: 19   	move(d1,d6,d2)
Time: 20   	move(d3,d4,d6)
Time: 21   	move(d1,d2,d4)
Time: 22   	move(d2,d5,d3)
Time: 23   	move(d1,d4,d2)
Time: 24   	move(d4,peg3,d5)
Time: 25   	move(d1,d2,d4)
Time: 26   	move(d2,d3,peg3)
Time: 27   	move(d1,d4,d2)
Time: 28   	move(d3,d6,d4)
Time: 29   	move(d1,d2,d6)
Time: 30   	move(d2,peg3,d3)
Time: 31   	move(d1,d6,d2)
Time: 32   	move(d6,d7,peg3)
Time: 33   	move(d1,d2,d6)
Time: 34   	move(d2,d3,d7)
Time: 35   	move(d1,d6,d2)
Time: 36   	move(d3,d4,d6)
Time: 37   	move(d1,d2,d4)
Time: 38   	move(d2,d7,d3)
Time: 39   	move(d1,d4,d2)
Time: 40   	move(d4,d5,d7)
Time: 41   	move(d1,d2,d4)
Time: 42   	move(d2,d3,d5)
Time: 43   	move(d1,d4,d2)
Time: 44   	move(d3,d6,d4)
Time: 45   	move(d1,d2,d6)
Time: 46   	move(d2,d5,d3)
Time: 47   	move(d1,d6,d2)
Time: 48   	move(d5,peg2,d6)
Time: 49   	move(d1,d2,peg2)
Time: 50   	move(d2,d3,d5)
Time: 51   	move(d1,peg2,d2)
Time: 52   	move(d3,d4,peg2)
Time: 53   	move(d1,d2,d4)
Time: 54   	move(d2,d5,d3)
Time: 55   	move(d1,d4,d2)
Time: 56   	move(d4,d7,d5)
Time: 57   	move(d1,d2,d4)
Time: 58   	move(d2,d3,d7)
Time: 59   	move(d1,d4,d2)
Time: 60   	move(d3,peg2,d4)
Time: 61   	move(d1,d2,peg2)
Time: 62   	move(d2,d7,d3)
Time: 63   	move(d1,peg2,d2)
Time: 64   	move(d7,d8,peg2)
Time: 65   	move(d1,d2,d8)
Time: 66   	move(d2,d3,d7)
Time: 67   	move(d1,d8,d2)
Time: 68   	move(d3,d4,d8)
Time: 69   	move(d1,d2,d4)
Time: 70   	move(d2,d7,d3)
Time: 71   	move(d1,d4,d2)
Time: 72   	move(d4,d5,d7)
Time: 73   	move(d1,d2,d4)
Time: 74   	move(d2,d3,d5)
Time: 75   	move(d1,d4,d2)
Time: 76   	move(d3,d8,d4)
Time: 77   	move(d1,d2,d8)
Time: 78   	move(d2,d5,d3)
Time: 79   	move(d1,d8,d2)
Time: 80   	move(d5,d6,d8)
Time: 81   	move(d1,d2,d6)
Time: 82   	move(d2,d3,d5)
Time: 83   	move(d1,d6,d2)
Time: 84   	move(d3,d4,d6)
Time: 85   	move(d1,d2,d4)
Time: 86   	move(d2,d5,d3)
Time: 87   	move(d1,d4,d2)
Time: 88   	move(d4,d7,d5)
Time: 89   	move(d1,d2,d4)
Time: 90   	move(d2,d3,d7)
Time: 91   	move(d1,d4,d2)
Time: 92   	move(d3,d6,d4)
Time: 93   	move(d1,d2,d6)
Time: 94   	move(d2,d7,d3)
Time: 95   	move(d1,d6,d2)
Time: 96   	move(d6,peg3,d7)
Time: 97   	move(d1,d2,d6)
Time: 98   	move(d2,d3,peg3)
Time: 99   	move(d1,d6,d2)
Time: 100   	move(d3,d4,d6)
Time: 101   	move(d1,d2,d4)
Time: 102   	move(d2,peg3,d3)
Time: 103   	move(d1,d4,d2)
Time: 104   	move(d4,d5,peg3)
Time: 105   	move(d1,d2,d4)
Time: 106   	move(d2,d3,d5)
Time: 107   	move(d1,d4,d2)
Time: 108   	move(d3,d6,d4)
Time: 109   	move(d1,d2,d6)
Time: 110   	move(d2,d5,d3)
Time: 111   	move(d1,d6,d2)
Time: 112   	move(d5,d8,d6)
Time: 113   	move(d1,d2,d8)
Time: 114   	move(d2,d3,d5)
Time: 115   	move(d1,d8,d2)
Time: 116   	move(d3,d4,d8)
Time: 117   	move(d1,d2,d4)
Time: 118   	move(d2,d5,d3)
Time: 119   	move(d1,d4,d2)
Time: 120   	move(d4,peg3,d5)
Time: 121   	move(d1,d2,d4)
Time: 122   	move(d2,d3,peg3)
Time: 123   	move(d1,d4,d2)
Time: 124   	move(d3,d8,d4)
Time: 125   	move(d1,d2,d8)
Time: 126   	move(d2,peg3,d3)
Time: 127   	move(d1,d8,d2)
Time: 128   	move(d8,peg1,peg3)
Time: 129   	move(d1,d2,d8)
Time: 130   	move(d2,d3,peg1)
Time: 131   	move(d1,d8,d2)
Time: 132   	move(d3,d4,d8)
Time: 133   	move(d1,d2,d4)
Time: 134   	move(d2,peg1,d3)
Time: 135   	move(d1,d4,d2)
Time: 136   	move(d4,d5,peg1)
Time: 137   	move(d1,d2,d4)
Time: 138   	move(d2,d3,d5)
Time: 139   	move(d1,d4,d2)
Time: 140   	move(d3,d8,d4)
Time: 141   	move(d1,d2,d8)
Time: 142   	move(d2,d5,d3)
Time: 143   	move(d1,d8,d2)
Time: 144   	move(d5,d6,d8)
Time: 145   	move(d1,d2,d6)
Time: 146   	move(d2,d3,d5)
Time: 147   	move(d1,d6,d2)
Time: 148   	move(d3,d4,d6)
Time: 149   	move(d1,d2,d4)
Time: 150   	move(d2,d5,d3)
Time: 151   	move(d1,d4,d2)
Time: 152   	move(d4,peg1,d5)
Time: 153   	move(d1,d2,d4)
Time: 154   	move(d2,d3,peg1)
Time: 155   	move(d1,d4,d2)
Time: 156   	move(d3,d6,d4)
Time: 157   	move(d1,d2,d6)
Time: 158   	move(d2,peg1,d3)
Time: 159   	move(d1,d6,d2)
Time: 160   	move(d6,d7,peg1)
Time: 161   	move(d1,d2,d6)
Time: 162   	move(d2,d3,d7)
Time: 163   	move(d1,d6,d2)
Time: 164   	move(d3,d4,d6)
Time: 165   	move(d1,d2,d4)
Time: 166   	move(d2,d7,d3)
Time: 167   	move(d1,d4,d2)
Time: 168   	move(d4,d5,d7)
Time: 169   	move(d1,d2,d4)
Time: 170   	move(d2,d3,d5)
Time: 171   	move(d1,d4,d2)
Time: 172   	move(d3,d6,d4)
Time: 173   	move(d1,d2,d6)
Time: 174   	move(d2,d5,d3)
Time: 175   	move(d1,d6,d2)
Time: 176   	move(d5,d8,d6)
Time: 177   	move(d1,d2,d8)
Time: 178   	move(d2,d3,d5)
