Now finding take-offs and lands for unsafe mobiles
For mobiles: 	Implicit carrier in predicate at-robby
There are no take-off/land pairs
Domain analysis results:
Mobiles: Yes
Irreversible moves: No
Costly moves: No
Impact Analysis:
Safety: 1
Abstract moves: 0 mobiles do not allow abstraction
Preconditions: Safe
The Symmetry value is: 3
Move abstraction possible - forplan enabled
Over-riding: FORPLAN and move abstraction disabled
0 actions
8 actions
16 actions
20 actions built
Level 1:	Facts: 16 Actions: 17 Mutex pairs: 41
Level 2:	Facts: 16 Actions: 28 Mutex pairs: 33
Level 3:	Facts: 20 Actions: 36 Mutex pairs: 49
Initial layer complete at: 3
Level 4:	Facts: 20 Actions: 40 Mutex pairs: 45
Trying a subset at level: 4
at(ball1,roomb) at(ball2,roomb) at(ball3,roomb) 
Level 5:	Facts: 20 Actions: 40 Mutex pairs: 45
Leveled at 4
Layer 6
Layer 7
Layer 8
Layer 9


Time: 1   	pick(ball2,rooma,left)
		pick(ball1,rooma,right)
Time: 2   	move(rooma,roomb)
Time: 3   	drop(ball2,roomb,left)
		drop(ball1,roomb,right)
Time: 4   	move(roomb,rooma)
Time: 5   	pick(ball3,rooma,left)
Time: 6   	pick(ball4,rooma,right)
Time: 7   	move(rooma,roomb)
Time: 8   	drop(ball3,roomb,left)
Time: 9   	drop(ball4,roomb,right)
Total time elapsed: 27 millisecs
CPU Time: 0.04 seconds
Now finding take-offs and lands for unsafe mobiles
For mobiles: 	Implicit carrier in predicate at-robby
There are no take-off/land pairs
Domain analysis results:
Mobiles: Yes
Irreversible moves: No
Costly moves: No
Impact Analysis:
Safety: 1
Abstract moves: 0 mobiles do not allow abstraction
Preconditions: Safe
The Symmetry value is: 5
Move abstraction possible - forplan enabled
Over-riding: FORPLAN and move abstraction disabled
0 actions
12 actions
24 actions
28 actions built
Level 1:	Facts: 22 Actions: 23 Mutex pairs: 73
Level 2:	Facts: 22 Actions: 38 Mutex pairs: 61
Level 3:	Facts: 28 Actions: 50 Mutex pairs: 85
Initial layer complete at: 3
Level 4:	Facts: 28 Actions: 56 Mutex pairs: 79
Trying a subset at level: 4
at(ball1,roomb) at(ball2,roomb) at(ball3,roomb) 
Level 5:	Facts: 28 Actions: 56 Mutex pairs: 79
Leveled at 4
Layer 6
Layer 7
Layer 8
Layer 9
Layer 10
Layer 11
Layer 12
Layer 13
Layer 14
Layer 15
Layer 16


Time: 1   	pick(ball2,rooma,left)
		pick(ball1,rooma,right)
Time: 2   	move(rooma,roomb)
Time: 3   	drop(ball2,roomb,left)
		drop(ball1,roomb,right)
Time: 4Time: 5   	move(roomb,rooma)
Time: 6   	pick(ball3,rooma,left)
Time: 7   	pick(ball4,rooma,right)
Time: 8   	move(rooma,roomb)
Time: 9   	drop(ball3,roomb,left)
Time: 10   	drop(ball4,roomb,right)
Time: 11   	move(roomb,rooma)
Time: 12   	pick(ball5,rooma,left)
Time: 13   	pick(ball6,rooma,right)
Time: 14   	move(rooma,roomb)
Time: 15   	drop(ball5,roomb,left)
Time: 16   	drop(ball6,roomb,right)
Total time elapsed: 42 millisecs
CPU Time: 0.05 seconds
Now finding take-offs and lands for unsafe mobiles
For mobiles: 	Implicit carrier in predicate at-robby
There are no take-off/land pairs
Domain analysis results:
Mobiles: Yes
Irreversible moves: No
Costly moves: No
Impact Analysis:
Safety: 1
Abstract moves: 0 mobiles do not allow abstraction
Preconditions: Safe
The Symmetry value is: 7
Move abstraction possible - forplan enabled
Over-riding: FORPLAN and move abstraction disabled
0 actions
16 actions
32 actions
36 actions built
Level 1:	Facts: 28 Actions: 29 Mutex pairs: 113
Level 2:	Facts: 28 Actions: 48 Mutex pairs: 97
Level 3:	Facts: 36 Actions: 64 Mutex pairs: 129
Initial layer complete at: 3
Level 4:	Facts: 36 Actions: 72 Mutex pairs: 121
Trying a subset at level: 4
at(ball1,roomb) at(ball2,roomb) at(ball3,roomb) 
Level 5:	Facts: 36 Actions: 72 Mutex pairs: 121
Leveled at 4
Layer 6
Layer 7
Layer 8
Layer 9
Layer 10
Layer 11
Layer 12
Layer 13
Layer 14
Layer 15
Layer 16
Layer 17
Layer 18
Layer 19
Layer 20
Layer 21
Layer 22


Time: 1   	pick(ball2,rooma,left)
		pick(ball1,rooma,right)
Time: 2   	move(rooma,roomb)
Time: 3   	drop(ball2,roomb,left)
		drop(ball1,roomb,right)
Time: 4Time: 5   	move(roomb,rooma)
Time: 6   	pick(ball3,rooma,left)
Time: 7   	pick(ball4,rooma,right)
Time: 8   	move(rooma,roomb)
Time: 9   	drop(ball3,roomb,left)
Time: 10   	drop(ball4,roomb,right)
Time: 11   	move(roomb,rooma)
Time: 12   	pick(ball5,rooma,left)
Time: 13   	pick(ball6,rooma,right)
Time: 14   	move(rooma,roomb)
Time: 15   	drop(ball5,roomb,left)
Time: 16   	drop(ball6,roomb,right)
Time: 17   	move(roomb,rooma)
Time: 18   	pick(ball7,rooma,left)
Time: 19   	pick(ball8,rooma,right)
Time: 20   	move(rooma,roomb)
Time: 21   	drop(ball7,roomb,left)
Time: 22   	drop(ball8,roomb,right)
Total time elapsed: 64 millisecs
CPU Time: 0.07 seconds
Now finding take-offs and lands for unsafe mobiles
For mobiles: 	Implicit carrier in predicate at-robby
There are no take-off/land pairs
Domain analysis results:
Mobiles: Yes
Irreversible moves: No
Costly moves: No
Impact Analysis:
Safety: 1
Abstract moves: 0 mobiles do not allow abstraction
Preconditions: Safe
The Symmetry value is: 9
Move abstraction possible - forplan enabled
Over-riding: FORPLAN and move abstraction disabled
0 actions
20 actions
40 actions
44 actions built
Level 1:	Facts: 34 Actions: 35 Mutex pairs: 161
Level 2:	Facts: 34 Actions: 58 Mutex pairs: 141
Level 3:	Facts: 44 Actions: 78 Mutex pairs: 181
Initial layer complete at: 3
Level 4:	Facts: 44 Actions: 88 Mutex pairs: 171
Trying a subset at level: 4
at(ball1,roomb) at(ball10,roomb) at(ball2,roomb) 
Level 5:	Facts: 44 Actions: 88 Mutex pairs: 171
Leveled at 4
Layer 6
Layer 7
Layer 8
Layer 9
Layer 10
Layer 11
Layer 12
Layer 13
Layer 14
Layer 15
Layer 16
Layer 17
Layer 18
Layer 19
Layer 20
Layer 21
Layer 22
Layer 23
Layer 24
Layer 25
Layer 26
Layer 27
Layer 28


Time: 1   	pick(ball10,rooma,left)
		pick(ball1,rooma,right)
Time: 2   	move(rooma,roomb)
Time: 3   	drop(ball10,roomb,left)
		drop(ball1,roomb,right)
Time: 4Time: 5   	move(roomb,rooma)
Time: 6   	pick(ball2,rooma,left)
Time: 7   	pick(ball3,rooma,right)
Time: 8   	move(rooma,roomb)
Time: 9   	drop(ball2,roomb,left)
Time: 10   	drop(ball3,roomb,right)
Time: 11   	move(roomb,rooma)
Time: 12   	pick(ball4,rooma,left)
Time: 13   	pick(ball5,rooma,right)
Time: 14   	move(rooma,roomb)
Time: 15   	drop(ball4,roomb,left)
Time: 16   	drop(ball5,roomb,right)
Time: 17   	move(roomb,rooma)
Time: 18   	pick(ball6,rooma,left)
Time: 19   	pick(ball7,rooma,right)
Time: 20   	move(rooma,roomb)
Time: 21   	drop(ball6,roomb,left)
Time: 22   	drop(ball7,roomb,right)
Time: 23   	move(roomb,rooma)
Time: 24   	pick(ball8,rooma,left)
Time: 25   	pick(ball9,rooma,right)
Time: 26   	move(rooma,roomb)
Time: 27   	drop(ball8,roomb,left)
Time: 28   	drop(ball9,roomb,right)
Total time elapsed: 93 millisecs
CPU Time: 0.09 seconds
Now finding take-offs and lands for unsafe mobiles
For mobiles: 	Implicit carrier in predicate at-robby
There are no take-off/land pairs
Domain analysis results:
Mobiles: Yes
Irreversible moves: No
Costly moves: No
Impact Analysis:
Safety: 1
Abstract moves: 0 mobiles do not allow abstraction
Preconditions: Safe
The Symmetry value is: 11
Move abstraction possible - forplan enabled
Over-riding: FORPLAN and move abstraction disabled
0 actions
24 actions
48 actions
52 actions built
Level 1:	Facts: 40 Actions: 41 Mutex pairs: 217
Level 2:	Facts: 40 Actions: 68 Mutex pairs: 193
Level 3:	Facts: 52 Actions: 92 Mutex pairs: 241
Initial layer complete at: 3
Level 4:	Facts: 52 Actions: 104 Mutex pairs: 229
Trying a subset at level: 4
at(ball1,roomb) at(ball10,roomb) at(ball11,roomb) 
Level 5:	Facts: 52 Actions: 104 Mutex pairs: 229
Leveled at 4
Layer 6
Layer 7
Layer 8
Layer 9
Layer 10
Layer 11
Layer 12
Layer 13
Layer 14
Layer 15
Layer 16
Layer 17
Layer 18
Layer 19
Layer 20
Layer 21
Layer 22
Layer 23
Layer 24
Layer 25
Layer 26
Layer 27
Layer 28
Layer 29
Layer 30
Layer 31
Layer 32
Layer 33
Layer 34


Time: 1   	pick(ball10,rooma,left)
		pick(ball1,rooma,right)
Time: 2   	move(rooma,roomb)
Time: 3   	drop(ball10,roomb,left)
		drop(ball1,roomb,right)
Time: 4Time: 5   	move(roomb,rooma)
Time: 6   	pick(ball11,rooma,left)
Time: 7   	pick(ball12,rooma,right)
Time: 8   	move(rooma,roomb)
Time: 9   	drop(ball11,roomb,left)
Time: 10   	drop(ball12,roomb,right)
Time: 11   	move(roomb,rooma)
Time: 12   	pick(ball2,rooma,left)
Time: 13   	pick(ball3,rooma,right)
Time: 14   	move(rooma,roomb)
Time: 15   	drop(ball2,roomb,left)
Time: 16   	drop(ball3,roomb,right)
Time: 17   	move(roomb,rooma)
Time: 18   	pick(ball4,rooma,left)
Time: 19   	pick(ball5,rooma,right)
Time: 20   	move(rooma,roomb)
Time: 21   	drop(ball4,roomb,left)
Time: 22   	drop(ball5,roomb,right)
Time: 23   	move(roomb,rooma)
Time: 24   	pick(ball6,rooma,left)
Time: 25   	pick(ball7,rooma,right)
Time: 26   	move(rooma,roomb)
Time: 27   	drop(ball6,roomb,left)
Time: 28   	drop(ball7,roomb,right)
Time: 29   	move(roomb,rooma)
Time: 30   	pick(ball8,rooma,left)
Time: 31   	pick(ball9,rooma,right)
Time: 32   	move(rooma,roomb)
Time: 33   	drop(ball8,roomb,left)
Time: 34   	drop(ball9,roomb,right)
Total time elapsed: 128 millisecs
CPU Time: 0.13 seconds
Now finding take-offs and lands for unsafe mobiles
For mobiles: 	Implicit carrier in predicate at-robby
There are no take-off/land pairs
Domain analysis results:
Mobiles: Yes
Irreversible moves: No
Costly moves: No
Impact Analysis:
Safety: 1
Abstract moves: 0 mobiles do not allow abstraction
Preconditions: Safe
The Symmetry value is: 13
Move abstraction possible - forplan enabled
Over-riding: FORPLAN and move abstraction disabled
0 actions
28 actions
56 actions
60 actions built
Level 1:	Facts: 46 Actions: 47 Mutex pairs: 281
Level 2:	Facts: 46 Actions: 78 Mutex pairs: 253
Level 3:	Facts: 60 Actions: 106 Mutex pairs: 309
Initial layer complete at: 3
Level 4:	Facts: 60 Actions: 120 Mutex pairs: 295
Trying a subset at level: 4
at(ball1,roomb) at(ball10,roomb) at(ball11,roomb) 
Level 5:	Facts: 60 Actions: 120 Mutex pairs: 295
Leveled at 4
Layer 6
Layer 7
Layer 8
Layer 9
Layer 10
Layer 11
Layer 12
Layer 13
Layer 14
Layer 15
Layer 16
Layer 17
Layer 18
Layer 19
Layer 20
Layer 21
Layer 22
Layer 23
Layer 24
Layer 25
Layer 26
Layer 27
Layer 28
Layer 29
Layer 30
Layer 31
Layer 32
Layer 33
Layer 34
Layer 35
Layer 36
Layer 37
Layer 38
Layer 39
Layer 40


Time: 1   	pick(ball10,rooma,left)
		pick(ball1,rooma,right)
Time: 2   	move(rooma,roomb)
Time: 3   	drop(ball10,roomb,left)
		drop(ball1,roomb,right)
Time: 4Time: 5   	move(roomb,rooma)
Time: 6   	pick(ball11,rooma,left)
Time: 7   	pick(ball12,rooma,right)
Time: 8   	move(rooma,roomb)
Time: 9   	drop(ball11,roomb,left)
Time: 10   	drop(ball12,roomb,right)
Time: 11   	move(roomb,rooma)
Time: 12   	pick(ball13,rooma,left)
Time: 13   	pick(ball14,rooma,right)
Time: 14   	move(rooma,roomb)
Time: 15   	drop(ball13,roomb,left)
Time: 16   	drop(ball14,roomb,right)
Time: 17   	move(roomb,rooma)
Time: 18   	pick(ball2,rooma,left)
Time: 19   	pick(ball3,rooma,right)
Time: 20   	move(rooma,roomb)
Time: 21   	drop(ball2,roomb,left)
Time: 22   	drop(ball3,roomb,right)
Time: 23   	move(roomb,rooma)
Time: 24   	pick(ball4,rooma,left)
Time: 25   	pick(ball5,rooma,right)
Time: 26   	move(rooma,roomb)
Time: 27   	drop(ball4,roomb,left)
Time: 28   	drop(ball5,roomb,right)
Time: 29   	move(roomb,rooma)
Time: 30   	pick(ball6,rooma,left)
Time: 31   	pick(ball7,rooma,right)
Time: 32   	move(rooma,roomb)
Time: 33   	drop(ball6,roomb,left)
Time: 34   	drop(ball7,roomb,right)
Time: 35   	move(roomb,rooma)
Time: 36   	pick(ball8,rooma,left)
Time: 37   	pick(ball9,rooma,right)
Time: 38   	move(rooma,roomb)
Time: 39   	drop(ball8,roomb,left)
Time: 40   	drop(ball9,roomb,right)
Total time elapsed: 175 millisecs
CPU Time: 0.2 seconds
Now finding take-offs and lands for unsafe mobiles
For mobiles: 	Implicit carrier in predicate at-robby
There are no take-off/land pairs
Domain analysis results:
Mobiles: Yes
Irreversible moves: No
Costly moves: No
Impact Analysis:
Safety: 1
Abstract moves: 0 mobiles do not allow abstraction
Preconditions: Safe
The Symmetry value is: 15
Move abstraction possible - forplan enabled
Over-riding: FORPLAN and move abstraction disabled
0 actions
32 actions
64 actions
68 actions built
Level 1:	Facts: 52 Actions: 53 Mutex pairs: 353
Level 2:	Facts: 52 Actions: 88 Mutex pairs: 321
Level 3:	Facts: 68 Actions: 120 Mutex pairs: 385
Initial layer complete at: 3
Level 4:	Facts: 68 Actions: 136 Mutex pairs: 369
Trying a subset at level: 4
at(ball1,roomb) at(ball10,roomb) at(ball11,roomb) 
Level 5:	Facts: 68 Actions: 136 Mutex pairs: 369
Leveled at 4
Layer 6
Layer 7
Layer 8
Layer 9
Layer 10
Layer 11
Layer 12
Layer 13
Layer 14
Layer 15
Layer 16
Layer 17
Layer 18
Layer 19
Layer 20
Layer 21
Layer 22
Layer 23
Layer 24
Layer 25
Layer 26
Layer 27
Layer 28
Layer 29
Layer 30
Layer 31
Layer 32
Layer 33
Layer 34
Layer 35
Layer 36
Layer 37
Layer 38
Layer 39
Layer 40
Layer 41
Layer 42
Layer 43
Layer 44
Layer 45
Layer 46


Time: 1   	pick(ball10,rooma,left)
		pick(ball1,rooma,right)
Time: 2   	move(rooma,roomb)
Time: 3   	drop(ball10,roomb,left)
		drop(ball1,roomb,right)
Time: 4Time: 5   	move(roomb,rooma)
Time: 6   	pick(ball11,rooma,left)
Time: 7   	pick(ball12,rooma,right)
Time: 8   	move(rooma,roomb)
Time: 9   	drop(ball11,roomb,left)
Time: 10   	drop(ball12,roomb,right)
Time: 11   	move(roomb,rooma)
Time: 12   	pick(ball13,rooma,left)
Time: 13   	pick(ball14,rooma,right)
Time: 14   	move(rooma,roomb)
Time: 15   	drop(ball13,roomb,left)
Time: 16   	drop(ball14,roomb,right)
Time: 17   	move(roomb,rooma)
Time: 18   	pick(ball15,rooma,left)
Time: 19   	pick(ball16,rooma,right)
Time: 20   	move(rooma,roomb)
Time: 21   	drop(ball15,roomb,left)
Time: 22   	drop(ball16,roomb,right)
Time: 23   	move(roomb,rooma)
Time: 24   	pick(ball2,rooma,left)
Time: 25   	pick(ball3,rooma,right)
Time: 26   	move(rooma,roomb)
Time: 27   	drop(ball2,roomb,left)
Time: 28   	drop(ball3,roomb,right)
Time: 29   	move(roomb,rooma)
Time: 30   	pick(ball4,rooma,left)
Time: 31   	pick(ball5,rooma,right)
Time: 32   	move(rooma,roomb)
Time: 33   	drop(ball4,roomb,left)
Time: 34   	drop(ball5,roomb,right)
Time: 35   	move(roomb,rooma)
Time: 36   	pick(ball6,rooma,left)
Time: 37   	pick(ball7,rooma,right)
Time: 38   	move(rooma,roomb)
Time: 39   	drop(ball6,roomb,left)
Time: 40   	drop(ball7,roomb,right)
Time: 41   	move(roomb,rooma)
Time: 42   	pick(ball8,rooma,left)
Time: 43   	pick(ball9,rooma,right)
Time: 44   	move(rooma,roomb)
Time: 45   	drop(ball8,roomb,left)
Time: 46   	drop(ball9,roomb,right)
Total time elapsed: 223 millisecs
CPU Time: 0.21 seconds
Now finding take-offs and lands for unsafe mobiles
For mobiles: 	Implicit carrier in predicate at-robby
There are no take-off/land pairs
Domain analysis results:
Mobiles: Yes
Irreversible moves: No
Costly moves: No
Impact Analysis:
Safety: 1
Abstract moves: 0 mobiles do not allow abstraction
Preconditions: Safe
The Symmetry value is: 17
Move abstraction possible - forplan enabled
Over-riding: FORPLAN and move abstraction disabled
0 actions
36 actions
72 actions
76 actions built
Level 1:	Facts: 58 Actions: 59 Mutex pairs: 433
Level 2:	Facts: 58 Actions: 98 Mutex pairs: 397
Level 3:	Facts: 76 Actions: 134 Mutex pairs: 469
Initial layer complete at: 3
Level 4:	Facts: 76 Actions: 152 Mutex pairs: 451
Trying a subset at level: 4
at(ball1,roomb) at(ball10,roomb) at(ball11,roomb) 
Level 5:	Facts: 76 Actions: 152 Mutex pairs: 451
Leveled at 4
Layer 6
Layer 7
Layer 8
Layer 9
Layer 10
Layer 11
Layer 12
Layer 13
Layer 14
Layer 15
Layer 16
Layer 17
Layer 18
Layer 19
Layer 20
Layer 21
Layer 22
Layer 23
Layer 24
Layer 25
Layer 26
Layer 27
Layer 28
Layer 29
Layer 30
Layer 31
Layer 32
Layer 33
Layer 34
Layer 35
Layer 36
Layer 37
Layer 38
Layer 39
Layer 40
Layer 41
Layer 42
Layer 43
Layer 44
Layer 45
Layer 46
Layer 47
Layer 48
Layer 49
Layer 50
Layer 51
Layer 52


Time: 1   	pick(ball10,rooma,left)
		pick(ball1,rooma,right)
Time: 2   	move(rooma,roomb)
Time: 3   	drop(ball10,roomb,left)
		drop(ball1,roomb,right)
Time: 4Time: 5   	move(roomb,rooma)
Time: 6   	pick(ball11,rooma,left)
Time: 7   	pick(ball12,rooma,right)
Time: 8   	move(rooma,roomb)
Time: 9   	drop(ball11,roomb,left)
Time: 10   	drop(ball12,roomb,right)
Time: 11   	move(roomb,rooma)
Time: 12   	pick(ball13,rooma,left)
Time: 13   	pick(ball14,rooma,right)
Time: 14   	move(rooma,roomb)
Time: 15   	drop(ball13,roomb,left)
Time: 16   	drop(ball14,roomb,right)
Time: 17   	move(roomb,rooma)
Time: 18   	pick(ball15,rooma,left)
Time: 19   	pick(ball16,rooma,right)
Time: 20   	move(rooma,roomb)
Time: 21   	drop(ball15,roomb,left)
Time: 22   	drop(ball16,roomb,right)
Time: 23   	move(roomb,rooma)
Time: 24   	pick(ball17,rooma,left)
Time: 25   	pick(ball18,rooma,right)
Time: 26   	move(rooma,roomb)
Time: 27   	drop(ball17,roomb,left)
Time: 28   	drop(ball18,roomb,right)
Time: 29   	move(roomb,rooma)
Time: 30   	pick(ball2,rooma,left)
Time: 31   	pick(ball3,rooma,right)
Time: 32   	move(rooma,roomb)
Time: 33   	drop(ball2,roomb,left)
Time: 34   	drop(ball3,roomb,right)
Time: 35   	move(roomb,rooma)
Time: 36   	pick(ball4,rooma,left)
Time: 37   	pick(ball5,rooma,right)
Time: 38   	move(rooma,roomb)
Time: 39   	drop(ball4,roomb,left)
Time: 40   	drop(ball5,roomb,right)
Time: 41   	move(roomb,rooma)
Time: 42   	pick(ball6,rooma,left)
Time: 43   	pick(ball7,rooma,right)
Time: 44   	move(rooma,roomb)
Time: 45   	drop(ball6,roomb,left)
Time: 46   	drop(ball7,roomb,right)
Time: 47   	move(roomb,rooma)
Time: 48   	pick(ball8,rooma,left)
Time: 49   	pick(ball9,rooma,right)
Time: 50   	move(rooma,roomb)
Time: 51   	drop(ball8,roomb,left)
Time: 52   	drop(ball9,roomb,right)
Total time elapsed: 276 millisecs
CPU Time: 0.26 seconds
Now finding take-offs and lands for unsafe mobiles
For mobiles: 	Implicit carrier in predicate at-robby
There are no take-off/land pairs
Domain analysis results:
Mobiles: Yes
Irreversible moves: No
Costly moves: No
Impact Analysis:
Safety: 1
Abstract moves: 0 mobiles do not allow abstraction
Preconditions: Safe
The Symmetry value is: 19
Move abstraction possible - forplan enabled
Over-riding: FORPLAN and move abstraction disabled
0 actions
40 actions
80 actions
84 actions built
Level 1:	Facts: 64 Actions: 65 Mutex pairs: 521
Level 2:	Facts: 64 Actions: 108 Mutex pairs: 481
Level 3:	Facts: 84 Actions: 148 Mutex pairs: 561
Initial layer complete at: 3
Level 4:	Facts: 84 Actions: 168 Mutex pairs: 541
Trying a subset at level: 4
at(ball1,roomb) at(ball10,roomb) at(ball11,roomb) 
Level 5:	Facts: 84 Actions: 168 Mutex pairs: 541
Leveled at 4
Layer 6
Layer 7
Layer 8
Layer 9
Layer 10
Layer 11
Layer 12
Layer 13
Layer 14
Layer 15
Layer 16
Layer 17
Layer 18
Layer 19
Layer 20
Layer 21
Layer 22
Layer 23
Layer 24
Layer 25
Layer 26
Layer 27
Layer 28
Layer 29
Layer 30
Layer 31
Layer 32
Layer 33
Layer 34
Layer 35
Layer 36
Layer 37
Layer 38
Layer 39
Layer 40
Layer 41
Layer 42
Layer 43
Layer 44
Layer 45
Layer 46
Layer 47
Layer 48
Layer 49
Layer 50
Layer 51
Layer 52
Layer 53
Layer 54
Layer 55
Layer 56
Layer 57
Layer 58


Time: 1   	pick(ball10,rooma,left)
		pick(ball1,rooma,right)
Time: 2   	move(rooma,roomb)
Time: 3   	drop(ball10,roomb,left)
		drop(ball1,roomb,right)
Time: 4Time: 5   	move(roomb,rooma)
Time: 6   	pick(ball11,rooma,left)
Time: 7   	pick(ball12,rooma,right)
Time: 8   	move(rooma,roomb)
Time: 9   	drop(ball11,roomb,left)
Time: 10   	drop(ball12,roomb,right)
Time: 11   	move(roomb,rooma)
Time: 12   	pick(ball13,rooma,left)
Time: 13   	pick(ball14,rooma,right)
Time: 14   	move(rooma,roomb)
Time: 15   	drop(ball13,roomb,left)
Time: 16   	drop(ball14,roomb,right)
Time: 17   	move(roomb,rooma)
Time: 18   	pick(ball15,rooma,left)
Time: 19   	pick(ball16,rooma,right)
Time: 20   	move(rooma,roomb)
Time: 21   	drop(ball15,roomb,left)
Time: 22   	drop(ball16,roomb,right)
Time: 23   	move(roomb,rooma)
Time: 24   	pick(ball17,rooma,left)
Time: 25   	pick(ball18,rooma,right)
Time: 26   	move(rooma,roomb)
Time: 27   	drop(ball17,roomb,left)
Time: 28   	drop(ball18,roomb,right)
Time: 29   	move(roomb,rooma)
Time: 30   	pick(ball19,rooma,left)
Time: 31   	pick(ball2,rooma,right)
Time: 32   	move(rooma,roomb)
Time: 33   	drop(ball19,roomb,left)
Time: 34   	drop(ball2,roomb,right)
Time: 35   	move(roomb,rooma)
Time: 36   	pick(ball20,rooma,left)
Time: 37   	pick(ball3,rooma,right)
Time: 38   	move(rooma,roomb)
Time: 39   	drop(ball20,roomb,left)
Time: 40   	drop(ball3,roomb,right)
Time: 41   	move(roomb,rooma)
Time: 42   	pick(ball4,rooma,left)
Time: 43   	pick(ball5,rooma,right)
Time: 44   	move(rooma,roomb)
Time: 45   	drop(ball4,roomb,left)
Time: 46   	drop(ball5,roomb,right)
Time: 47   	move(roomb,rooma)
Time: 48   	pick(ball6,rooma,left)
Time: 49   	pick(ball7,rooma,right)
Time: 50   	move(rooma,roomb)
Time: 51   	drop(ball6,roomb,left)
Time: 52   	drop(ball7,roomb,right)
Time: 53   	move(roomb,rooma)
Time: 54   	pick(ball8,rooma,left)
Time: 55   	pick(ball9,rooma,right)
Time: 56   	move(rooma,roomb)
Time: 57   	drop(ball8,roomb,left)
Time: 58   	drop(ball9,roomb,right)
Total time elapsed: 348 millisecs
CPU Time: 0.33 seconds
Now finding take-offs and lands for unsafe mobiles
For mobiles: 	Implicit carrier in predicate at-robby
There are no take-off/land pairs
Domain analysis results:
Mobiles: Yes
Irreversible moves: No
Costly moves: No
Impact Analysis:
Safety: 1
Abstract moves: 0 mobiles do not allow abstraction
Preconditions: Safe
The Symmetry value is: 21
Move abstraction possible - forplan enabled
Over-riding: FORPLAN and move abstraction disabled
0 actions
44 actions
88 actions
92 actions built
Level 1:	Facts: 70 Actions: 71 Mutex pairs: 617
Level 2:	Facts: 70 Actions: 118 Mutex pairs: 573
Level 3:	Facts: 92 Actions: 162 Mutex pairs: 661
Initial layer complete at: 3
Level 4:	Facts: 92 Actions: 184 Mutex pairs: 639
Trying a subset at level: 4
at(ball1,roomb) at(ball10,roomb) at(ball11,roomb) 
Level 5:	Facts: 92 Actions: 184 Mutex pairs: 639
Leveled at 4
Layer 6
Layer 7
Layer 8
Layer 9
Layer 10
Layer 11
Layer 12
Layer 13
Layer 14
Layer 15
Layer 16
Layer 17
Layer 18
Layer 19
Layer 20
Layer 21
Layer 22
Layer 23
Layer 24
Layer 25
Layer 26
Layer 27
Layer 28
Layer 29
Layer 30
Layer 31
Layer 32
Layer 33
Layer 34
Layer 35
Layer 36
Layer 37
Layer 38
Layer 39
Layer 40
Layer 41
Layer 42
Layer 43
Layer 44
Layer 45
Layer 46
Layer 47
Layer 48
Layer 49
Layer 50
Layer 51
Layer 52
Layer 53
Layer 54
Layer 55
Layer 56
Layer 57
Layer 58
Layer 59
Layer 60
Layer 61
Layer 62
Layer 63
Layer 64


Time: 1   	pick(ball10,rooma,left)
		pick(ball1,rooma,right)
Time: 2   	move(rooma,roomb)
Time: 3   	drop(ball10,roomb,left)
		drop(ball1,roomb,right)
Time: 4Time: 5   	move(roomb,rooma)
Time: 6   	pick(ball11,rooma,left)
Time: 7   	pick(ball12,rooma,right)
Time: 8   	move(rooma,roomb)
Time: 9   	drop(ball11,roomb,left)
Time: 10   	drop(ball12,roomb,right)
Time: 11   	move(roomb,rooma)
Time: 12   	pick(ball13,rooma,left)
Time: 13   	pick(ball14,rooma,right)
Time: 14   	move(rooma,roomb)
Time: 15   	drop(ball13,roomb,left)
Time: 16   	drop(ball14,roomb,right)
Time: 17   	move(roomb,rooma)
Time: 18   	pick(ball15,rooma,left)
Time: 19   	pick(ball16,rooma,right)
Time: 20   	move(rooma,roomb)
Time: 21   	drop(ball15,roomb,left)
Time: 22   	drop(ball16,roomb,right)
Time: 23   	move(roomb,rooma)
Time: 24   	pick(ball17,rooma,left)
Time: 25   	pick(ball18,rooma,right)
Time: 26   	move(rooma,roomb)
Time: 27   	drop(ball17,roomb,left)
Time: 28   	drop(ball18,roomb,right)
Time: 29   	move(roomb,rooma)
Time: 30   	pick(ball19,rooma,left)
Time: 31   	pick(ball2,rooma,right)
Time: 32   	move(rooma,roomb)
Time: 33   	drop(ball19,roomb,left)
Time: 34   	drop(ball2,roomb,right)
Time: 35   	move(roomb,rooma)
Time: 36   	pick(ball20,rooma,left)
Time: 37   	pick(ball21,rooma,right)
Time: 38   	move(rooma,roomb)
Time: 39   	drop(ball20,roomb,left)
Time: 40   	drop(ball21,roomb,right)
Time: 41   	move(roomb,rooma)
Time: 42   	pick(ball22,rooma,left)
Time: 43   	pick(ball3,rooma,right)
Time: 44   	move(rooma,roomb)
Time: 45   	drop(ball22,roomb,left)
Time: 46   	drop(ball3,roomb,right)
Time: 47   	move(roomb,rooma)
Time: 48   	pick(ball4,rooma,left)
Time: 49   	pick(ball5,rooma,right)
Time: 50   	move(rooma,roomb)
Time: 51   	drop(ball4,roomb,left)
Time: 52   	drop(ball5,roomb,right)
Time: 53   	move(roomb,rooma)
Time: 54   	pick(ball6,rooma,left)
Time: 55   	pick(ball7,rooma,right)
