0 actions
2028 actions
2132 actions
2236 actions
2340 actions
2436 actions
4308 actions
6336 actions
8208 actions
8312 actions
8408 actions built
Level 1:	Facts: 37 Actions: 33 Mutex pairs: 149
Level 2:	Facts: 48 Actions: 126 Mutex pairs: 188
Level 3:	Facts: 55 Actions: 328 Mutex pairs: 189
Level 4:	Facts: 59 Actions: 625 Mutex pairs: 196
Initial layer complete at: 4
Expanding the graph until levels off ...
Level 5:	Facts: 61 Actions: 927 Mutex pairs: 209
Level 6:	Facts: 63 Actions: 1184 Mutex pairs: 224
Level 7:	Facts: 65 Actions: 1473 Mutex pairs: 241
Level 8:	Facts: 67 Actions: 1794 Mutex pairs: 260
Level 9:	Facts: 69 Actions: 2147 Mutex pairs: 281
Level 10:	Facts: 71 Actions: 2532 Mutex pairs: 304
Level 11:	Facts: 73 Actions: 2949 Mutex pairs: 329
Level 12:	Facts: 74 Actions: 3314 Mutex pairs: 340

NO SOLUTION
Total time elapsed: 101235 millisecs
0 actions
2028 actions
2132 actions
2236 actions
2340 actions
2436 actions
4308 actions
6336 actions
8208 actions
8312 actions
8408 actions built
Level 1:	Facts: 40 Actions: 35 Mutex pairs: 121
Level 2:	Facts: 52 Actions: 171 Mutex pairs: 203
Level 3:	Facts: 55 Actions: 386 Mutex pairs: 182
Initial layer complete at: 3
Expanding the graph until levels off ...
Level 4:	Facts: 58 Actions: 637 Mutex pairs: 180
Level 5:	Facts: 60 Actions: 920 Mutex pairs: 193
Level 6:	Facts: 62 Actions: 1176 Mutex pairs: 208
Level 7:	Facts: 64 Actions: 1464 Mutex pairs: 225
Level 8:	Facts: 66 Actions: 1784 Mutex pairs: 244
Level 9:	Facts: 68 Actions: 2136 Mutex pairs: 265
Level 10:	Facts: 70 Actions: 2520 Mutex pairs: 288
Level 11:	Facts: 72 Actions: 2936 Mutex pairs: 313
Level 12:	Facts: 73 Actions: 3302 Mutex pairs: 324

NO SOLUTION
Total time elapsed: 98712 millisecs
0 actions
2028 actions
2132 actions
2236 actions
2340 actions
2436 actions
4308 actions
6336 actions
8208 actions
8312 actions
8408 actions built
Level 1:	Facts: 37 Actions: 32 Mutex pairs: 111
Level 2:	Facts: 49 Actions: 145 Mutex pairs: 157
Level 3:	Facts: 57 Actions: 381 Mutex pairs: 221
Initial layer complete at: 3
Expanding the graph until levels off ...
Level 4:	Facts: 60 Actions: 697 Mutex pairs: 218
Level 5:	Facts: 62 Actions: 1026 Mutex pairs: 217
Level 6:	Facts: 64 Actions: 1299 Mutex pairs: 233
Level 7:	Facts: 66 Actions: 1602 Mutex pairs: 251
Level 8:	Facts: 68 Actions: 1937 Mutex pairs: 271
Level 9:	Facts: 70 Actions: 2304 Mutex pairs: 293
Level 10:	Facts: 72 Actions: 2703 Mutex pairs: 317
Level 11:	Facts: 73 Actions: 3070 Mutex pairs: 326
Level 12:	Facts: 74 Actions: 3345 Mutex pairs: 336

NO SOLUTION
Total time elapsed: 96638 millisecs
0 actions
2028 actions
2132 actions
2236 actions
2340 actions
2436 actions
4308 actions
6336 actions
8208 actions
8312 actions
8408 actions built
Level 1:	Facts: 41 Actions: 36 Mutex pairs: 162
Level 2:	Facts: 54 Actions: 174 Mutex pairs: 252
Level 3:	Facts: 56 Actions: 396 Mutex pairs: 190
Initial layer complete at: 3
Expanding the graph until levels off ...
Level 4:	Facts: 59 Actions: 651 Mutex pairs: 186
Level 5:	Facts: 61 Actions: 937 Mutex pairs: 199
Level 6:	Facts: 63 Actions: 1195 Mutex pairs: 214
Level 7:	Facts: 65 Actions: 1485 Mutex pairs: 231
Level 8:	Facts: 67 Actions: 1807 Mutex pairs: 250
Level 9:	Facts: 69 Actions: 2161 Mutex pairs: 271
Level 10:	Facts: 71 Actions: 2547 Mutex pairs: 294
Level 11:	Facts: 73 Actions: 2965 Mutex pairs: 319
Level 12:	Facts: 74 Actions: 3331 Mutex pairs: 330

NO SOLUTION
Total time elapsed: 101268 millisecs
0 actions
2028 actions
2132 actions
2236 actions
2340 actions
2436 actions
4308 actions
6336 actions
8208 actions
8312 actions
8408 actions built
Level 1:	Facts: 39 Actions: 34 Mutex pairs: 122
Level 2:	Facts: 52 Actions: 167 Mutex pairs: 227
Level 3:	Facts: 56 Actions: 393 Mutex pairs: 198
Level 4:	Facts: 59 Actions: 650 Mutex pairs: 188
Initial layer complete at: 4
Expanding the graph until levels off ...
Level 5:	Facts: 61 Actions: 936 Mutex pairs: 201
Level 6:	Facts: 63 Actions: 1194 Mutex pairs: 216
Level 7:	Facts: 65 Actions: 1484 Mutex pairs: 233
Level 8:	Facts: 67 Actions: 1806 Mutex pairs: 252
Level 9:	Facts: 69 Actions: 2160 Mutex pairs: 273
Level 10:	Facts: 71 Actions: 2546 Mutex pairs: 296
Level 11:	Facts: 73 Actions: 2964 Mutex pairs: 321
Level 12:	Facts: 74 Actions: 3330 Mutex pairs: 332

NO SOLUTION
Total time elapsed: 98846 millisecs
0 actions
2704 actions
2912 actions
3068 actions
3224 actions
3416 actions
6744 actions
9448 actions
12776 actions
12984 actions
13240 actions built
Level 1:	Facts: 47 Actions: 41 Mutex pairs: 187
Level 2:	Facts: 64 Actions: 177 Mutex pairs: 295
Level 3:	Facts: 74 Actions: 441 Mutex pairs: 273
Level 4:	Facts: 82 Actions: 826 Mutex pairs: 321
Level 5:	Facts: 86 Actions: 1284 Mutex pairs: 371
Level 6:	Facts: 89 Actions: 1672 Mutex pairs: 409
Initial layer complete at: 6
Expanding the graph until levels off ...
Level 7:	Facts: 91 Actions: 2096 Mutex pairs: 425
Level 8:	Facts: 93 Actions: 2567 Mutex pairs: 443
Level 9:	Facts: 95 Actions: 3086 Mutex pairs: 463
Level 10:	Facts: 97 Actions: 3653 Mutex pairs: 485

NO SOLUTION
Total time elapsed: 119333 millisecs
0 actions
2704 actions
2912 actions
3068 actions
3224 actions
3416 actions
6744 actions
9448 actions
12776 actions
12984 actions
13240 actions built
Level 1:	Facts: 49 Actions: 43 Mutex pairs: 166
Level 2:	Facts: 67 Actions: 191 Mutex pairs: 265
Level 3:	Facts: 79 Actions: 491 Mutex pairs: 338
Level 4:	Facts: 83 Actions: 880 Mutex pairs: 340
Level 5:	Facts: 86 Actions: 1292 Mutex pairs: 374
Initial layer complete at: 5
Expanding the graph until levels off ...
Level 6:	Facts: 88 Actions: 1667 Mutex pairs: 388
Level 7:	Facts: 90 Actions: 2089 Mutex pairs: 404
Level 8:	Facts: 92 Actions: 2559 Mutex pairs: 422
Level 9:	Facts: 94 Actions: 3077 Mutex pairs: 442
Level 10:	Facts: 96 Actions: 3643 Mutex pairs: 464

NO SOLUTION
Total time elapsed: 120069 millisecs
0 actions
2704 actions
2912 actions
3068 actions
3224 actions
3416 actions
6744 actions
9448 actions
12776 actions
12984 actions
13240 actions built
Level 1:	Facts: 49 Actions: 42 Mutex pairs: 149
Level 2:	Facts: 68 Actions: 200 Mutex pairs: 274
Level 3:	Facts: 78 Actions: 504 Mutex pairs: 299
Level 4:	Facts: 84 Actions: 887 Mutex pairs: 374
Level 5:	Facts: 86 Actions: 1300 Mutex pairs: 372
Initial layer complete at: 5
Expanding the graph until levels off ...
Level 6:	Facts: 88 Actions: 1675 Mutex pairs: 386
Level 7:	Facts: 90 Actions: 2098 Mutex pairs: 402
Level 8:	Facts: 92 Actions: 2569 Mutex pairs: 420
Level 9:	Facts: 94 Actions: 3088 Mutex pairs: 440
Level 10:	Facts: 96 Actions: 3655 Mutex pairs: 462

NO SOLUTION
Total time elapsed: 117082 millisecs
0 actions
2704 actions
2912 actions
3068 actions
3224 actions
3416 actions
6744 actions
9448 actions
12776 actions
12984 actions
13240 actions built
Level 1:	Facts: 52 Actions: 45 Mutex pairs: 182
Level 2:	Facts: 73 Actions: 218 Mutex pairs: 325
Level 3:	Facts: 82 Actions: 540 Mutex pairs: 376
Level 4:	Facts: 85 Actions: 908 Mutex pairs: 369
Initial layer complete at: 4
Expanding the graph until levels off ...
Level 5:	Facts: 87 Actions: 1314 Mutex pairs: 381
Level 6:	Facts: 89 Actions: 1691 Mutex pairs: 395
Level 7:	Facts: 91 Actions: 2116 Mutex pairs: 411
Level 8:	Facts: 93 Actions: 2589 Mutex pairs: 429
Level 9:	Facts: 95 Actions: 3110 Mutex pairs: 449
Level 10:	Facts: 97 Actions: 3679 Mutex pairs: 471

NO SOLUTION
Total time elapsed: 117105 millisecs
0 actions
2704 actions
2912 actions
3068 actions
3224 actions
3416 actions
6744 actions
9448 actions
12776 actions
12984 actions
13240 actions built
Level 1:	Facts: 51 Actions: 44 Mutex pairs: 160
Level 2:	Facts: 69 Actions: 221 Mutex pairs: 283
Level 3:	Facts: 78 Actions: 509 Mutex pairs: 302
Level 4:	Facts: 83 Actions: 880 Mutex pairs: 334
Level 5:	Facts: 86 Actions: 1299 Mutex pairs: 364
Initial layer complete at: 5
Expanding the graph until levels off ...
Level 6:	Facts: 88 Actions: 1675 Mutex pairs: 378
Level 7:	Facts: 90 Actions: 2098 Mutex pairs: 394
Level 8:	Facts: 92 Actions: 2569 Mutex pairs: 412
Level 9:	Facts: 94 Actions: 3088 Mutex pairs: 432
Level 10:	Facts: 96 Actions: 3655 Mutex pairs: 454

NO SOLUTION
Total time elapsed: 113923 millisecs
0 actions
3380 actions
3692 actions
3900 actions
4108 actions
4428 actions
9628 actions
13008 actions
18208 actions
18520 actions
19000 actions built
Level 1:	Facts: 59 Actions: 50 Mutex pairs: 187
Level 2:	Facts: 81 Actions: 232 Mutex pairs: 336
Level 3:	Facts: 96 Actions: 571 Mutex pairs: 335
Level 4:	Facts: 106 Actions: 1118 Mutex pairs: 433
Level 5:	Facts: 112 Actions: 1735 Mutex pairs: 549
Level 6:	Facts: 116 Actions: 2270 Mutex pairs: 623
Level 7:	Facts: 119 Actions: 2859 Mutex pairs: 673
Initial layer complete at: 7
Expanding the graph until levels off ...
Level 8:	Facts: 121 Actions: 3497 Mutex pairs: 691

NO SOLUTION
Total time elapsed: 114532 millisecs
0 actions
3380 actions
3692 actions
3900 actions
4108 actions
4428 actions
9628 actions
13008 actions
18208 actions
18520 actions
19000 actions built
Level 1:	Facts: 56 Actions: 48 Mutex pairs: 158
Level 2:	Facts: 80 Actions: 199 Mutex pairs: 324
Level 3:	Facts: 99 Actions: 567 Mutex pairs: 430
Level 4:	Facts: 109 Actions: 1146 Mutex pairs: 549
Level 5:	Facts: 113 Actions: 1745 Mutex pairs: 611
Level 6:	Facts: 116 Actions: 2273 Mutex pairs: 651
Initial layer complete at: 6
Expanding the graph until levels off ...
Level 7:	Facts: 118 Actions: 2845 Mutex pairs: 667
Level 8:	Facts: 120 Actions: 3480 Mutex pairs: 685

NO SOLUTION
Total time elapsed: 113973 millisecs
0 actions
3380 actions
3692 actions
3900 actions
4108 actions
4428 actions
9628 actions
13008 actions
18208 actions
18520 actions
19000 actions built
Level 1:	Facts: 52 Actions: 45 Mutex pairs: 132
Level 2:	Facts: 82 Actions: 166 Mutex pairs: 437
Level 3:	Facts: 94 Actions: 470 Mutex pairs: 355
Level 4:	Facts: 105 Actions: 926 Mutex pairs: 462
Level 5:	Facts: 110 Actions: 1490 Mutex pairs: 548
Level 6:	Facts: 114 Actions: 1987 Mutex pairs: 625
Initial layer complete at: 6
Expanding the graph until levels off ...
Level 7:	Facts: 116 Actions: 2527 Mutex pairs: 640
Level 8:	Facts: 118 Actions: 3129 Mutex pairs: 657
Level 9:	Facts: 120 Actions: 3795 Mutex pairs: 676

NO SOLUTION
Total time elapsed: 131447 millisecs
0 actions
3380 actions
3692 actions
3900 actions
4108 actions
4428 actions
9628 actions
13008 actions
18208 actions
18520 actions
19000 actions built
Level 1:	Facts: 55 Actions: 47 Mutex pairs: 152
Level 2:	Facts: 80 Actions: 194 Mutex pairs: 328
Level 3:	Facts: 101 Actions: 569 Mutex pairs: 469
Level 4:	Facts: 111 Actions: 1175 Mutex pairs: 585
Level 5:	Facts: 115 Actions: 1780 Mutex pairs: 649
Initial layer complete at: 5
Expanding the graph until levels off ...
Level 6:	Facts: 117 Actions: 2291 Mutex pairs: 663
Level 7:	Facts: 119 Actions: 2864 Mutex pairs: 679
Level 8:	Facts: 121 Actions: 3501 Mutex pairs: 697

NO SOLUTION
Total time elapsed: 103115 millisecs
0 actions
3380 actions
3692 actions
3900 actions
4108 actions
4428 actions
9628 actions
13008 actions
18208 actions
18520 actions
19000 actions built
Level 1:	Facts: 51 Actions: 44 Mutex pairs: 124
Level 2:	Facts: 82 Actions: 156 Mutex pairs: 496
Level 3:	Facts: 99 Actions: 474 Mutex pairs: 494
Level 4:	Facts: 107 Actions: 976 Mutex pairs: 503
Level 5:	Facts: 111 Actions: 1506 Mutex pairs: 567
Level 6:	Facts: 114 Actions: 1993 Mutex pairs: 609
Initial layer complete at: 6
Expanding the graph until levels off ...
Level 7:	Facts: 116 Actions: 2532 Mutex pairs: 624
Level 8:	Facts: 118 Actions: 3134 Mutex pairs: 641
Level 9:	Facts: 120 Actions: 3800 Mutex pairs: 660

NO SOLUTION
Total time elapsed: 128025 millisecs
0 actions
4056 actions
4472 actions
4732 actions
4992 actions
5472 actions
12960 actions
17016 actions
24504 actions
24920 actions
25688 actions built
Level 1:	Facts: 61 Actions: 52 Mutex pairs: 164
Level 2:	Facts: 95 Actions: 174 Mutex pairs: 579
Level 3:	Facts: 118 Actions: 513 Mutex pairs: 559
Level 4:	Facts: 128 Actions: 1138 Mutex pairs: 544
Level 5:	Facts: 134 Actions: 1833 Mutex pairs: 663
Level 6:	Facts: 140 Actions: 2482 Mutex pairs: 821
Level 7:	Facts: 144 Actions: 3190 Mutex pairs: 915
Level 8:	Facts: 147 Actions: 3967 Mutex pairs: 973
Initial layer complete at: 8
Expanding the graph until levels off ...

NO SOLUTION
Total time elapsed: 152923 millisecs
0 actions
4056 actions
4472 actions
4732 actions
4992 actions
5472 actions
12960 actions
17016 actions
24504 actions
24920 actions
25688 actions built
Level 1:	Facts: 61 Actions: 52 Mutex pairs: 127
Level 2:	Facts: 92 Actions: 173 Mutex pairs: 373
Level 3:	Facts: 120 Actions: 546 Mutex pairs: 605
Level 4:	Facts: 132 Actions: 1222 Mutex pairs: 654
Level 5:	Facts: 138 Actions: 1936 Mutex pairs: 796
Level 6:	Facts: 143 Actions: 2588 Mutex pairs: 926
Level 7:	Facts: 146 Actions: 3297 Mutex pairs: 976
Initial layer complete at: 7
Expanding the graph until levels off ...

NO SOLUTION
Total time elapsed: 122186 millisecs
0 actions
4056 actions
4472 actions
4732 actions
4992 actions
5472 actions
12960 actions
17016 actions
24504 actions
24920 actions
25688 actions built
Level 1:	Facts: 54 Actions: 47 Mutex pairs: 132
Level 2:	Facts: 85 Actions: 148 Mutex pairs: 468
Level 3:	Facts: 109 Actions: 435 Mutex pairs: 562
Level 4:	Facts: 128 Actions: 1052 Mutex pairs: 669
Level 5:	Facts: 134 Actions: 1822 Mutex pairs: 712
Level 6:	Facts: 139 Actions: 2449 Mutex pairs: 830
Level 7:	Facts: 143 Actions: 3149 Mutex pairs: 922
Level 8:	Facts: 146 Actions: 3919 Mutex pairs: 983
Initial layer complete at: 8
Expanding the graph until levels off ...

NO SOLUTION
Total time elapsed: 174804 millisecs
0 actions
4056 actions
4472 actions
4732 actions
4992 actions
5472 actions
12960 actions
17016 actions
24504 actions
24920 actions
25688 actions built
Level 1:	Facts: 56 Actions: 48 Mutex pairs: 114
Level 2:	Facts: 92 Actions: 139 Mutex pairs: 454
Level 3:	Facts: 120 Actions: 452 Mutex pairs: 688
Level 4:	Facts: 132 Actions: 1145 Mutex pairs: 689
Level 5:	Facts: 138 Actions: 1867 Mutex pairs: 827
Level 6:	Facts: 143 Actions: 2512 Mutex pairs: 953
Level 7:	Facts: 145 Actions: 3197 Mutex pairs: 964
Initial layer complete at: 7
Expanding the graph until levels off ...
Level 8:	Facts: 147 Actions: 3958 Mutex pairs: 980

NO SOLUTION
Total time elapsed: 164943 millisecs
0 actions
4056 actions
4472 actions
4732 actions
4992 actions
5472 actions
12960 actions
17016 actions
24504 actions
24920 actions
25688 actions built
Level 1:	Facts: 54 Actions: 46 Mutex pairs: 136
Level 2:	Facts: 89 Actions: 127 Mutex pairs: 696
Level 3:	Facts: 115 Actions: 450 Mutex pairs: 946
Level 4:	Facts: 126 Actions: 1058 Mutex pairs: 662
Level 5:	Facts: 135 Actions: 1739 Mutex pairs: 785
Level 6:	Facts: 139 Actions: 2428 Mutex pairs: 817
Level 7:	Facts: 143 Actions: 3144 Mutex pairs: 901
Level 8:	Facts: 146 Actions: 3917 Mutex pairs: 952

NO SOLUTION
Total time elapsed: 156265 millisecs
0 actions
4732 actions
5252 actions
5564 actions
5876 actions
6548 actions
16740 actions
21472 actions
31664 actions
32184 actions
33304 actions built
Level 1:	Facts: 59 Actions: 50 Mutex pairs: 131
Level 2:	Facts: 83 Actions: 117 Mutex pairs: 357
Level 3:	Facts: 122 Actions: 319 Mutex pairs: 837
Level 4:	Facts: 144 Actions: 900 Mutex pairs: 880
Level 5:	Facts: 155 Actions: 1692 Mutex pairs: 824
Level 6:	Facts: 161 Actions: 2475 Mutex pairs: 907
Level 7:	Facts: 167 Actions: 3299 Mutex pairs: 1091

NO SOLUTION
Total time elapsed: 124567 millisecs
0 actions
4732 actions
5252 actions
5564 actions
5876 actions
6548 actions
16740 actions
21472 actions
31664 actions
32184 actions
33304 actions built
Level 1:	Facts: 65 Actions: 56 Mutex pairs: 127
Level 2:	Facts: 96 Actions: 177 Mutex pairs: 373
Level 3:	Facts: 124 Actions: 520 Mutex pairs: 522
Level 4:	Facts: 150 Actions: 1227 Mutex pairs: 789
Level 5:	Facts: 161 Actions: 2197 Mutex pairs: 927
Level 6:	Facts: 167 Actions: 3035 Mutex pairs: 1099
Level 7:	Facts: 172 Actions: 3908 Mutex pairs: 1257

NO SOLUTION
Total time elapsed: 166558 millisecs
0 actions
4732 actions
5252 actions
5564 actions
5876 actions
6548 actions
16740 actions
21472 actions
31664 actions
32184 actions
33304 actions built
Level 1:	Facts: 59 Actions: 50 Mutex pairs: 132
Level 2:	Facts: 99 Actions: 143 Mutex pairs: 590
Level 3:	Facts: 130 Actions: 480 Mutex pairs: 701
Level 4:	Facts: 153 Actions: 1216 Mutex pairs: 823
Level 5:	Facts: 159 Actions: 2166 Mutex pairs: 870
Level 6:	Facts: 165 Actions: 2936 Mutex pairs: 1051
Level 7:	Facts: 170 Actions: 3788 Mutex pairs: 1208

NO SOLUTION
Total time elapsed: 128619 millisecs
0 actions
4732 actions
5252 actions
5564 actions
5876 actions
6548 actions
16740 actions
21472 actions
31664 actions
32184 actions
33304 actions built
Level 1:	Facts: 61 Actions: 52 Mutex pairs: 129
Level 2:	Facts: 92 Actions: 131 Mutex pairs: 398
Level 3:	Facts: 136 Actions: 393 Mutex pairs: 1135
Level 4:	Facts: 153 Actions: 1053 Mutex pairs: 924
Level 5:	Facts: 159 Actions: 1847 Mutex pairs: 911
Level 6:	Facts: 165 Actions: 2564 Mutex pairs: 1082
Level 7:	Facts: 170 Actions: 3371 Mutex pairs: 1240

NO SOLUTION
Total time elapsed: 117136 millisecs
0 actions
4732 actions
5252 actions
5564 actions
5876 actions
6548 actions
16740 actions
21472 actions
31664 actions
32184 actions
33304 actions built
Level 1:	Facts: 59 Actions: 50 Mutex pairs: 154
Level 2:	Facts: 91 Actions: 121 Mutex pairs: 656
Level 3:	Facts: 126 Actions: 350 Mutex pairs: 1273
Level 4:	Facts: 147 Actions: 942 Mutex pairs: 916
Level 5:	Facts: 156 Actions: 1772 Mutex pairs: 831
Level 6:	Facts: 162 Actions: 2552 Mutex pairs: 964
Level 7:	Facts: 167 Actions: 3358 Mutex pairs: 1100

NO SOLUTION
Total time elapsed: 119305 millisecs
0 actions
5408 actions
6032 actions
6396 actions
6760 actions
7656 actions
20968 actions
26376 actions
39688 actions
40312 actions
41848 actions built
Level 1:	Facts: 63 Actions: 54 Mutex pairs: 132
Level 2:	Facts: 87 Actions: 119 Mutex pairs: 400
Level 3:	Facts: 130 Actions: 301 Mutex pairs: 1242
Level 4:	Facts: 160 Actions: 853 Mutex pairs: 1373
Level 5:	Facts: 177 Actions: 1750 Mutex pairs: 1178
Level 6:	Facts: 185 Actions: 2774 Mutex pairs: 1127
Level 7:	Facts: 191 Actions: 3777 Mutex pairs: 1288

NO SOLUTION
Total time elapsed: 138793 millisecs
0 actions
5408 actions
6032 actions
6396 actions
6760 actions
7656 actions
20968 actions
26376 actions
39688 actions
40312 actions
41848 actions built
Level 1:	Facts: 62 Actions: 53 Mutex pairs: 135
Level 2:	Facts: 96 Actions: 119 Mutex pairs: 625
Level 3:	Facts: 133 Actions: 334 Mutex pairs: 948
Level 4:	Facts: 161 Actions: 987 Mutex pairs: 922
Level 5:	Facts: 177 Actions: 1917 Mutex pairs: 1010
Level 6:	Facts: 188 Actions: 2889 Mutex pairs: 1227
Level 7:	Facts: 194 Actions: 3920 Mutex pairs: 1433

NO SOLUTION
Total time elapsed: 169356 millisecs
0 actions
5408 actions
6032 actions
6396 actions
6760 actions
7656 actions
20968 actions
26376 actions
39688 actions
40312 actions
41848 actions built
Level 1:	Facts: 62 Actions: 53 Mutex pairs: 135
Level 2:	Facts: 94 Actions: 117 Mutex pairs: 517
Level 3:	Facts: 144 Actions: 332 Mutex pairs: 1310
Level 4:	Facts: 172 Actions: 897 Mutex pairs: 1139
Level 5:	Facts: 181 Actions: 1768 Mutex pairs: 994
Level 6:	Facts: 187 Actions: 2561 Mutex pairs: 1170
Level 7:	Facts: 193 Actions: 3451 Mutex pairs: 1395

NO SOLUTION
Total time elapsed: 116041 millisecs
0 actions
5408 actions
6032 actions
6396 actions
6760 actions
7656 actions
20968 actions
26376 actions
39688 actions
40312 actions
41848 actions built
Level 1:	Facts: 61 Actions: 52 Mutex pairs: 142
Level 2:	Facts: 91 Actions: 109 Mutex pairs: 583
Level 3:	Facts: 134 Actions: 269 Mutex pairs: 1653
Level 4:	Facts: 172 Actions: 754 Mutex pairs: 1933
Level 5:	Facts: 178 Actions: 1635 Mutex pairs: 993
Level 6:	Facts: 184 Actions: 2424 Mutex pairs: 1088
Level 7:	Facts: 190 Actions: 3326 Mutex pairs: 1261

NO SOLUTION
Total time elapsed: 120562 millisecs
0 actions
5408 actions
6032 actions
6396 actions
6760 actions
7656 actions
20968 actions
26376 actions
39688 actions
40312 actions
41848 actions built
Level 1:	Facts: 64 Actions: 55 Mutex pairs: 133
Level 2:	Facts: 93 Actions: 128 Mutex pairs: 495
Level 3:	Facts: 139 Actions: 305 Mutex pairs: 1477
Level 4:	Facts: 168 Actions: 822 Mutex pairs: 1237
Level 5:	Facts: 177 Actions: 1691 Mutex pairs: 890
Level 6:	Facts: 183 Actions: 2492 Mutex pairs: 1000
Level 7:	Facts: 189 Actions: 3377 Mutex pairs: 1188

NO SOLUTION
Total time elapsed: 121107 millisecs
0 actions
6084 actions
6812 actions
7228 actions
7644 actions
8796 actions
25644 actions
31728 actions
48576 actions
49304 actions
51320 actions built
Level 1:	Facts: 67 Actions: 58 Mutex pairs: 144
Level 2:	Facts: 91 Actions: 120 Mutex pairs: 410
Level 3:	Facts: 139 Actions: 283 Mutex pairs: 1264
Level 4:	Facts: 174 Actions: 752 Mutex pairs: 1395
Level 5:	Facts: 201 Actions: 1687 Mutex pairs: 1310
Level 6:	Facts: 207 Actions: 2783 Mutex pairs: 1193
Level 7:	Facts: 213 Actions: 3799 Mutex pairs: 1379

NO SOLUTION
Total time elapsed: 163571 millisecs
0 actions
6084 actions
6812 actions
7228 actions
7644 actions
8796 actions
25644 actions
31728 actions
48576 actions
49304 actions
51320 actions built
Level 1:	Facts: 65 Actions: 56 Mutex pairs: 140
Level 2:	Facts: 88 Actions: 103 Mutex pairs: 471
Level 3:	Facts: 135 Actions: 247 Mutex pairs: 1544
Level 4:	Facts: 170 Actions: 780 Mutex pairs: 1542
Level 5:	Facts: 198 Actions: 1795 Mutex pairs: 1534
Level 6:	Facts: 209 Actions: 3026 Mutex pairs: 1347

NO SOLUTION
Total time elapsed: 127476 millisecs
0 actions
6084 actions
6812 actions
7228 actions
7644 actions
8796 actions
25644 actions
31728 actions
48576 actions
49304 actions
51320 actions built
Level 1:	Facts: 65 Actions: 56 Mutex pairs: 142
Level 2:	Facts: 96 Actions: 113 Mutex pairs: 581
Level 3:	Facts: 130 Actions: 275 Mutex pairs: 979
Level 4:	Facts: 182 Actions: 683 Mutex pairs: 2256
Level 5:	Facts: 199 Actions: 1550 Mutex pairs: 1770
Level 6:	Facts: 210 Actions: 2515 Mutex pairs: 1447
Level 7:	Facts: 216 Actions: 3627 Mutex pairs: 1541

NO SOLUTION
Total time elapsed: 137743 millisecs
0 actions
6084 actions
6812 actions
7228 actions
7644 actions
8796 actions
25644 actions
31728 actions
48576 actions
49304 actions
51320 actions built
Level 1:	Facts: 66 Actions: 57 Mutex pairs: 135
Level 2:	Facts: 94 Actions: 117 Mutex pairs: 472
Level 3:	Facts: 138 Actions: 280 Mutex pairs: 1580
Level 4:	Facts: 172 Actions: 817 Mutex pairs: 1691
Level 5:	Facts: 191 Actions: 1602 Mutex pairs: 1250
Level 6:	Facts: 205 Actions: 2593 Mutex pairs: 1278
Level 7:	Facts: 211 Actions: 3724 Mutex pairs: 1319

NO SOLUTION
Total time elapsed: 152899 millisecs
0 actions
6084 actions
6812 actions
7228 actions
7644 actions
8796 actions
25644 actions
31728 actions
48576 actions
49304 actions
51320 actions built
Level 1:	Facts: 68 Actions: 59 Mutex pairs: 133
Level 2:	Facts: 97 Actions: 131 Mutex pairs: 466
Level 3:	Facts: 129 Actions: 284 Mutex pairs: 903
Level 4:	Facts: 182 Actions: 669 Mutex pairs: 1840
Level 5:	Facts: 198 Actions: 1593 Mutex pairs: 1426
Level 6:	Facts: 205 Actions: 2577 Mutex pairs: 1101
Level 7:	Facts: 211 Actions: 3600 Mutex pairs: 1269

NO SOLUTION
Total time elapsed: 137873 millisecs
0 actions
6760 actions
7592 actions
8060 actions
8528 actions
9968 actions
30768 actions
37528 actions
58328 actions
59160 actions
61720 actions built
Level 1:	Facts: 70 Actions: 61 Mutex pairs: 138
Level 2:	Facts: 95 Actions: 119 Mutex pairs: 418
Level 3:	Facts: 143 Actions: 286 Mutex pairs: 1338
Level 4:	Facts: 188 Actions: 727 Mutex pairs: 2187
Level 5:	Facts: 221 Actions: 1524 Mutex pairs: 2070
Level 6:	Facts: 230 Actions: 2771 Mutex pairs: 1434

NO SOLUTION
Total time elapsed: 122341 millisecs
0 actions
6760 actions
7592 actions
8060 actions
8528 actions
9968 actions
30768 actions
37528 actions
58328 actions
59160 actions
61720 actions built
Level 1:	Facts: 68 Actions: 59 Mutex pairs: 150
Level 2:	Facts: 93 Actions: 104 Mutex pairs: 560
Level 3:	Facts: 138 Actions: 234 Mutex pairs: 1557
Level 4:	Facts: 188 Actions: 644 Mutex pairs: 2509
Level 5:	Facts: 216 Actions: 1397 Mutex pairs: 2109
Level 6:	Facts: 231 Actions: 2582 Mutex pairs: 1557
Level 7:	Facts: 237 Actions: 3847 Mutex pairs: 1677

NO SOLUTION
Total time elapsed: 180424 millisecs
0 actions
6760 actions
7592 actions
8060 actions
8528 actions
9968 actions
